2023 CAL Supply List
To help you get ready for our Scarf of the Month and Hat of the Month CALs this year we have prepared a 2023 CAL Supply List for the projects. On the second Sunday of every month we will update this post with the supplies you need to make our projects.
The Scarf of the Month Supplies are listed by month and by Designer first and if you scroll to the end of my post you will find the Hat of the Month Supplies listed in the same manner.
Unless otherwise indicated, the projects are crocheted with regular crochet hooks. When a different hook is used (like Tunisian) it will be indicated.
King Cole yarn is available from your local yarn shop, or online at the links in my post below.
2023 CAL Supply List
See our Scarf of the Month CAL Schedule here.
See our Hat of the Month CAL Schedule here.
January | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Marly Bird (Marly Bird) | Caron Cakes (Blackbery Jelly) | 1 | 5 mm (H) |
Amy (The Stitchin’ Mommy) | Caron Cakes (Blueberry Kiwi) | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Shadow Chunky (Mercury, Shade 4008) | 218 g (7.67 oz), 354 yds (331 m) | 6 mm (J) |
February | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Kim Guzman (Make it Crochet) | Stylecraft Special DK | 530 yds | 5 mm (H) |
Amy (The Stitchin’ Mommy) | Lion Brand Scarfie (Seafoam/Clay) | 1 | 6.5 mm (K) |
Rhondda (Oombawka Design Crochet) | King Cole Shadow Chunky (Fire Glow, Shade 4005) | 7.3 oz (208 g), 347 yds (316 m) | 6 mm (J) |
March | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Marie Segares (Underground Crafter) | King Cole Fashion Aran | 2 | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala (Wizard) | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Big Value Chunky (Midnight) and King Cole Shadow Chunky (Mercury) | 186 g / 311 yds (6.5 oz / 283 m) | 6 mm (J) |
April | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Heidi Yates (Snappy Tots) | Bernat Super Value Colors: Grey Ragg and Lilac | 200 yds (Grey Ragg) + 100 yds (Lilac) | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Caron Cakes Color: Rainbow Sherbet | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Chunky Tweed Shade: South Uist (Shade 1094) | 122 yds | 5 mm (H) and 6 mm (J) |
May | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Erica Dietz (5 Little Monsters) | Lion Brand Mandala Ombre | 1 | 5.5 mm (I) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Baby Color: Dreamworld | 1 | 5.5 mm (I) crochet hook (Streamline Galaxy Polaris) |
Rhondda (Oombawka Design Crochet) | King Cole Summer 4ply Shade: Neptune | 1 | 3 mm (C) Prym |
June | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Maria Bittner (Pattern Paradise) | Lion Brand Vanna’s Choice | 250 yds (229 m) | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Baby Yarn Color: Honeydukes | 1 ball | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Finesse Cotton Silk DK Yarn Color: White (2810) | 312 yds | 5 mm (H) |
July | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Tamara Kelly (Moogly) | Red Heart Super Saver Brushed 2 skeins MC + 1 skein CC | 3 | 6.5 mm (K) |
Amy (The Stitchin’ Mommy) | Lion Brand Landscapes Breeze Color: Seashell | 4* | 6 mm (J) |
Rhondda (Oombawka Design Crochet) | Cottonsoft DK Color: 711 ECRU | 2 | 4 mm (G) |
August | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Jennifer Dickerson (Fiber Flux) | Wander by Furls | 6 mm (J) | |
Amy (The Stitchin’ Mommy) | Knit Picks Chroma Worsted Seahorse Colorway | *3 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Finesse Cotton Silk DK in Tulip | 320 yds (3 balls) | 5 mm (H) and 3 mm (C) for the edging |
September | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Tonya Bush (Nana’s Crafty Home) | Lion Brand Ferris Wheel | 1 | 5 mm (H) |
Amy (The Stitchin’ Mommy) | Knit Picks Chroma Worsted in Dragon Lily | 6 mm (J) | |
Rhondda (Oombawka Design Crochet) | King Cole Big Value Super Chunky in Porcelain | 2 | 10 mm (N) |
October | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Pia Thadani (Stitches n Scraps) | |||
Amy (The Stitchin’ Mommy) | |||
Rhondda (Oombawka Design Crochet) |
November | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Ashley Parker (The Loopy Lamb) | |||
Amy (The Stitchin’ Mommy) | |||
Rhondda (Oombawka Design Crochet) |
December | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Carolyn Calderon (The Purple Poncho) | |||
Amy (The Stitchin’ Mommy) | |||
Rhondda (Oombawka Design Crochet) |
January | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Marly Bird (Marly Bird) | Caron Cakes (Blackberry Jelly) | 1 | 5 mm (H) |
Amy (The Stitchin’ Mommy) | Caron Cakes (Blueberry Kiwi) | 1 | 5 mm (H) & 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Shadow Chunky (Mercury, Shade 4008) | 3 oz (86 g) and 144 yds (131 m) | 5 mm (H) and 6 mm (J) |
February | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Kim Guzman (Make it Crochet) | Stylecraft Special DK | 200 yds | 5 mm (H) |
Amy (The Stitchin’ Mommy) | Lion Brand Scarfie (Seafoam/Clay) | 6.5 mm (K) | |
Rhondda (Oombawka Design Crochet) | King Cole Shadow Chunky (Fire Glow, Shade 4005) | Hat: 3.3 oz (89 g), 149 yds (135 m) | 5 mm (H) and 6 mm (J) |
March | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Marie Segares (Underground Crafter) | King Cole Fashion Aran | 2 | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala (Wizard) | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Big Value Chunky (Midnight) and King Cole Shadow Chunky (Mercury) | 78 g/130 yds (2.7 oz/119 m) | 5 mm (H) and 6 mm (J) |
April | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Heidi Yates (Snappy Tots) | Bernat Super Value Colors: Grey Ragg and Lilac | 100 yds and 50 yds | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Caron Cakes Color: Rainbow Sherbet | 39-134 yds | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Chunky Tweed Yarn Shade: South Uist | 141 yds (teen/adult) | 5 mm (H) & 6 mm (J) |
May | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Erica Dietz (5 Little Monsters) | Lion Brand Mandala Ombre | 1 | 5.5 mm (I) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Baby | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Bamboo Cotton DK | 1 | 4 mm (G) and 5 mm (H) |
June | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Maria Bittner (Pattern Paradise) | Lion Brand Vanna’s Choice Yarn | 170-250 yards | 5.5 mm (I) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Baby (Color Honeydukes) | 1 ball | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Finesse Cotton Silk DK Yarn (Color: White) | 2 balls | 3.5 mm (E) and 4 mm (G) |
July | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Tamara Kelly (Moogly) | Red Heart Super Saver Brushed 2 skeins MC + 1 skein CC | 3 | 6.5 mm (K) |
Amy (The Stitchin’ Mommy) | Lion Brand Landscapes Breeze (Color: Seashell) | 4 | 6 mm (J) |
Rhondda (Oombawka Design Crochet) | Cottonsoft DK Color: 711 ECRU | 1 | 3.50 mm (E) and 4 mm (G) |
August | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Jennifer Dickerson (Fiber Flux) | Furls Wander Yarn | 6 mm (J) | |
Amy (The Stitchin’ Mommy) | Knit Picks Chroma Worsted Seahorse Colorway | *3 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Finesse Cotton Silk DK in White | 2 balls | 3.5 mm (E) and 4 mm (G) |
September | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Tonya Bush (Nana’s Crafty Home) | Lion Brand Ferris Wheel | 5 mm (H) | |
Amy (The Stitchin’ Mommy) | Knit Picks Chroma Worsted in Dragon Lily | 6 mm (J) | |
Rhondda (Oombawka Design Crochet) | King Cole Big Value Super Chunky in Porcelain | 1 (96 g) | 10 mm (N) |
October | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Pia Thadani (Stitches n Scraps) | |||
Amy (The Stitchin’ Mommy) | |||
Rhondda (Oombawka Design Crochet) |
November | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Ashley Parker (The Loopy Lamb) | |||
Amy (The Stitchin’ Mommy) | |||
Rhondda (Oombawka Design Crochet) |
December | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Carolyn Calderon (The Purple Poncho) | |||
Amy (The Stitchin’ Mommy) | |||
Rhondda (Oombawka Design Crochet) |
If you are looking for our past Scarf of the Month Club Posts, you can find those here:
2016 Scarf of the Month Club
2017 Scarf of the Month Club
2018 Scarf of the Month Club
2019 Scarf of the Month Club
2020 Scarf of the Month Club
2021 Scarf of the Month CAL
2021 Hat of the Month CAL
2022 Scarf of the Month CAL
2022 Hat of the Month CAL