2022 CAL Supply List
When you purchase through links on my site, I may earn an affiliate commission.
Here’s how it works.
To help you get ready for our Scarf of the Month and Hat of the Month CALs this year we have prepared a 2022 CAL Supply List for the projects. On the second Sunday of every month we will update this post with the supplies you need to make our projects.
I’m really looking forward to our two CALs (crochet alongs) this year!
That way you will have time to gather your supplies before we begin.
Who knows, you may even be able to find everything you need in your yarn stash!
The Scarf of the Month Supplies are listed by month and by Designer first and if you scroll to the end of my post you will find the Hat of the Month Supplies listed in the same manner.
Unless otherwise indicated, the projects are crocheted with regular crochet hooks. When a different hook is used (like Tunisian) it will be indicated.
King Cole yarn is available from your local yarn shop, or online at the links in my post below.
2022 CAL Supply List
See our Scarf of the Month CAL Schedule here.
See our Hat of the Month CAL Schedule here.
January | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Heidi (Snappy Tots) | Red Heart Super Saver Stripes Color: Retro | 400 yds | 5.5 mm (I) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Ombre Color: Happy | 2 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Drifter Aran Shade: Rockies (4181) | 693 yds | 5 mm (H) |
February | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Sarah (Rich Textures Crochet) | Lion Brand Heartland Color: Canyonlands | 500 yds | 5 mm (H) |
Amy (The Stitchin’ Mommy) | Furls Wander Acrylic Yarn | 3 skeins | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Rosarium Mega Chunky Shade: Sky Rose (4705) | 174 yds (162 m) | 15 mm (P/Q) |
March | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Marie (Underground Crafter) | King Cole Luxury Merino DK Colors: Aqua (3389), Turquoise (3390) and Charcoal (3391) | 3 colors | 4 mm (G) |
Amy (The Stitchin’ Mommy) | Furls Wander Yarn | 4 colors | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | Red Heart Soft Yarn Color: Dark Leaf | 432 yds (395 m) | 5.5 mm (I) |
April | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Michele (Stitch and Hustle) | WeCrochet Chroma Worsted | 3 | 8 mm (L) |
Amy (The Stitchin’ Mommy) | Lion Brand Ferris Wheel | 5.5 mm (I) | |
Rhondda (Oombawka Design Crochet) | Red Heart Soft Yarn Color: Seafoam | 2 | 5.5 mm (I) |
May | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Tonya (Nana’s Crafty Home) | Lion Brand Heartland Color: Capitol Reef Lion Brand Landscapes Color: Flushing Meadows | Tunisian 6.5 mm (K) | |
Amy (The Stitchin’ Mommy) | Caron Cakes Color: White Truffle | 1 | 6 mm (J) |
Rhondda (Oombawka Design Crochet) | King Cole Harvest Double Knitting, Color: Morning Sky | 1 | 4 mm (G) |
June | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Ashley (The Loopy Lamb) | WeCrochet Muse Aran Color: Savvy | 1 | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Baby Color: Pixie Hollow | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | Furls Wander Colors: Obsidian (x 2), Festival (x 1) and Orchid (x 1) | 342 yards | 5 mm (H) |
July | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Marie (Underground Crafter) | King Cole Acorn Aran | 1 | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Furls Wander Yarn (4 colors) Aurora, Meadow, Patina and Thatch | 1 each | 5.5 mm (I) Furls Streamline |
Rhondda (Oombawka Design Crochet) | King Cole Safari Chunky (Shade: Wilderness) | 1 | 6 mm (J) Furls Metal Streamline |
August | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Jennifer (Fiber Flux) | Lion Brand (Two of Wands) Color Theory (Colors: Moonbeam, Bee Pollen, Dijon and Canyon) | 1 each (to make both scarf and hat) | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Caron Cakes (Color: Bumbleberry) | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Cotton Cakes DK (Shade: Blue) | 3 | 4 mm (G) |
September | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Jennifer (A Crocheted Simplicity) | Lion Brand Touch of Alpaca Color: Blush | Cowl: 200 yds Scarf: 400 yds | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Caron Cakes Color: Funfetti | 1 | 6 mm (J) |
Rhondda (Oombawka Design Crochet) | King Cole Drifter Aran (Shade: Blue Ridge, 4182) | 386 yds | 5 mm (H) |
October | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Pia (Stitches n Scraps) | King Cole Chunky Tweed Shade: Islay (#3486) | 3 balls (395 yds) | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Furls Wander Yarn Colors: Aurora and Fawn | 2 | 5 mm (H) |
Rhondda (Oombawka Design Crochet) | Caron Cloud Cakes Color Me Bold Shade: | 2 cakes (shared with hat) | 4.5 mm (7) |
November | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Maria (Pattern Paradise) | Medium Weight Yarn Caron Simply Soft or Red Heart Soft | 450 yds | 5 mm (H) and 5.5 mm (I) hooks |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Color: Genie | 1 | 5 mm (H) Furls Streamline Polaris |
Rhondda (Oombawka Design Crochet) | King Cole Nordic Chunky Color: Arne (4802) | 2 | 7 mm (L) Furls Streamline Ebony Wood |
December | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Carolyn (The Purple Poncho) | Red Heart Super Saver Ombre Color: Anemone | 1 | 5 mm (H) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Yarn Color: Mermaid | 1 | 5 mm (H) Furls Streamline Zodiac Aquarius |
Rhondda (Oombawka Design Crochet) | Red Heart Super Saver Color: Black | 1 | 7 mm (L) Furls Streamline Wood Ebony |
January | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Heidi (Snappy Tots) | Red Heart Super Saver Stripes Color: Retro Red Heart Super Saver Metallic Color: White | RHSS Stripes: 120 yds RHSS Metallic: 60 yds | 5.5 mm (I) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Ombre Color: Happy | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Drifter Aran Shade: Rockies (4181) | 1 | 5 mm (H) |
February | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Sarah (Rich Textures Crochet) | Lion Brand Heartland Color: Canyonlands | 240 yds | 5 mm (H) |
Amy (The Stitchin’ Mommy) | Furls Wander Acrylic Yarn | 3 skeins | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Rosarium Mega Chunky Shade: Sky Rose (4705) | 58 yds (54 m) | 15 mm (P/Q) |
March | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Marie (Underground Crafter) | Paintbox Yarns Simply Chunky. Colors: Duck Egg Blue, Kingfisher Blue + Marine Blue | 4 skeins | 5.5 mm (I) 6 mm (J) |
Amy (The Stitchin’ Mommy) | Furls Wander Yarn | 4 colors | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | Red Heart Soft Yarn Color: Dark Leaf | 229 yds (209 m) | 4 mm (G) 5.5 mm (I) |
April | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Michele (Stitch and Hustle) | Worsted from WeCrochet | 165 yds | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Lion Brand Ferris Wheel | 5.5 mm (I) | |
Rhondda (Oombawka Design Crochet) | Red Heart Soft Yarn Color: Seafoam | 1 | 5.5 mm (I) |
May | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Tonya (Nana’s Crafty Home) | Lion Brand Heartland Color: Capitol Reef Lion Brand Landscapes Color: Flushing Meadows | 1 | 6.5 mm (K) Tunisian |
Amy (The Stitchin’ Mommy) | Caron Cakes Color: White Truffles | 1 | 6 mm (J) |
Rhondda (Oombawka Design Crochet) | King Cole Island Beaches DK, Color: 4532 Night Sky | 1 | 4 mm (G) |
June | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Ashley (The Loopy Lamb) | WeCrochet Muse Hand Painted Aran Savvy | 1 | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Baby Yarn Pixie Hollow | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | Furls Wander Colors: Obsidian (x 2), Festival (x 1) and Orchid (x 1) | 5 mm (H) |
July | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Marie (Underground Crafter) | King Cole Acorn Aran Yarn | 1 | 5.5 mm (I) + 6 mm (J) |
Amy (The Stitchin’ Mommy) | Furls Wander Yarn (4 colors) Aurora, Meadow, Patina and Thatch | 1 each | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Safari Chunky Wilderness (5003) | 1 | 6 mm (J) |
August | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Jennifer (Fiber Flux) | Lion Brand (Two of Wands) Color Theory (Colors: Moonbeam, Bee Pollen, Dijon and Canyon) | 1 each (to make both scarf and hat) | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Caron Cakes Bumbleberry | 1 | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | King Cole Cotton Top DK | 1 | 4 mm (G) |
September | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Jennifer (A Crocheted Simplicity) | Lion Brand Scarfie (Bulky Weight Yarn) Colors: Cream and Mustard | 170-200 yds | 5.5 mm (I) and 6 mm (J) |
Amy (The Stitchin’ Mommy) | Caron Cakes | 1 | 6 mm (J) |
Rhondda (Oombawka Design Crochet) | King Cole Drifter Aran | 1 | 5 mm (H) |
October | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Pia (Stitches n Scraps) | King Cole Chunky Tweed Shade: Islay (#3486) | 1-2 skeins | 6 mm (J) |
Amy (The Stitchin’ Mommy) | Furls Wander Medium Weight Yarn | 3 skeins (3 colors) | 5.5 mm (I) |
Rhondda (Oombawka Design Crochet) | Caron Cloud Cakes Color Me Bold Shade: | 2 cakes (shared with scoodie) | 4.5 mm (7) |
November | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Maria (Pattern Paradise) | |||
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Yarn Color: Genie | 1 | 5 mm (H) |
Rhondda (Oombawka Design Crochet) | King Cole Nordic Chunky Color: Ulf | 1 | 7 mm (L) |
December | Yarn | Quantity | Crochet Hook |
---|---|---|---|
Carolyn ( The Purple Poncho) | Red Heart Super Saver Ombre Color: True Blue | 1 | 5 mm (H) |
Amy (The Stitchin’ Mommy) | Lion Brand Mandala Color: Mermaid | 1 | 5 mm (H) Furls Streamline Aquarius Crochet Hook |
Rhondda (Oombawka Design Crochet) | Red Heart with Love Color: Black | 1 | 4 mm (G) and 5.5 mm (I) |
If you are looking for our past Scarf of the Month Club Posts, you can find those here:
2016 Scarf of the Month Club
2017 Scarf of the Month Club
2018 Scarf of the Month Club
2019 Scarf of the Month Club
2020 Scarf of the Month Club
2021 Scarf of the Month CAL
2021 Hat of the Month CAL